
Precious & Non Precious Porcelain fused to metal |
|||
| Wirobond 280 | Co60.2%;Cr25% | BEGO(GERMANY) | CE0197 |
| Wiron 99 | Ni65%;Cr22.5% | BEGO(GERMANY) | CE0197 |
| NEODONTICS COBAFLEX | Co59% Cr21% | NEODONTICS (USA) | CE0123 |
| NEODONTICS NICROMED | Co62%;Cr24% | NEODONTICS (USA) | CE0123 |
| NEODONTICS NEOTITAN | NI71% Cr10% | NEODONTICS(USA) | CE0123 |
| NEODONTICS ZAIRE | Co61% Cr25% | NEODONTICS(USA) | CE0123 |
| ARGEDENT90 | Au89.5%;Pt5.8%;Pd1.6% | ARGEN(USA) | CE0086 |
| ARGEDENT74 | Au74.0%;Pt4.0%;Pd7.6% | ARGEN(USA) | CE0086 |
| ARGEDENT52 | Au52.5%;Pd26.9% | ARGEN(USA) | CE0086 |
| ARGENCO52 | Au51.6%;Pd4.6%, | ARGEN(USA) | CE0086 |
| ARGELITE61+3 | Au3%;Pd61% | ARGEN(USA) | CE0086 |
Partial Frame |
|||
| Vera PDS | Co63.5%;Cr27%;Mo5.5% | AalbaDent(USA) | CE0510 |
| Temporary Crown | Re-Fine Bright | Yamhachi(Japan) | CE0120 |
| Resin Teeth | Cosmo HXL Teeth | Dentsply(USA) | CE0088 |
| ACRYLIC TEETH | YAMAHACHI | JAPAN | CE0120 |
ALL-Ceramic Restorations |
|||
| Cercon Zirconia | e.max | Ivoclar(Liechtenstein) | CE0123 |
| IPS e.max | e.max | Ivoclar(Liechtenstein) | CE0123 |
| TOP-CERAM | Alumina Ceram | Korea | CE0499 |
| Procera | All Ceram | Degussa(Germany) | CE0124 |
Ceramic Powder |
|||
| Vita | Vita 3D&Vita VM | Germany | CE0124 |
| Ivoclar | e.max Ceram | Ivoclar(Liechtenstein) | CE0123 |
| Shofu | Vintage ZR&AL | Japan | CE004 |
Arrachments |
|||
| Lock | VKS-OC | Bredent(Germany) | CE0483 |
| Locks | VKS-SG | Bredent(Germany) | CE0483 |
| Lock | VKS SOFT3 | Bredent(Germany) | CE0483 |
Acrylic |
|||
| Solidex | Shofu | Japan | CE0044 |